Hot sale factory direct price mini robot auto lawn mower
Model No | E1800S | E1800 | E1800T |
Mower technical date | |||
Gross Weight | 19KGS | ||
Net Weight | 16KGS | ||
Mower Size | 52*39*27cm(LWH) | ||
Rated power | 85W | ||
Noise | “d60db | ||
Qty for cutting blades | 3pcs | ||
Cutting height | 2.5-5.5cm | ||
Cutting width | 21cm | ||
Cutting speed | 35m/min | ||
Blades rotate speed | 3000rpm | ||
Hill capability | 30degree Max slope | ||
Max. ambient functioning temp. | 40℃ | ||
Coverage (for once charging) | 300qm ±20% | 500qm ±20% | 700qm ±20% |
Workding capacity | 900qm ±20% | 1500qm ±20% | 1800qm ±20% |
Battery | |||
Type of battery | Lithium | ||
Battery capacity | 2.2Ah | 4.4Ah | 6.6Ah |
Charging time | “d1.5hours | “d2hours | “d3hours |
Average working time | 1 hour | 2-3 hours | 3-4 hours |
Charging station and virtual wire | |||
Charging station size | 70*50*17cm(LWH) | ||
Virtual wire maximum length | 600m/0.5mm | ||
Standard virtual wire length | 100m/0.5mm |
Reviews